Comparison
Ro Body vs Mochi Health
Mochi is roughly half Ro's price, and the two are selling different things — compounded preparations against FDA-approved brand medication. Both bill a membership separately, which is the structural feature they share and the one most likely to be missed in a medication-price comparison. Ro's annual plan is the better structure within its own pricing; Mochi's membership buys more clinical contact per dollar.
Where the money actually differs
Ro sells brand-name products with a $149 Ro Body membership: Wegovy at $348 all-in, Zepbound $348 to $548 by dose. Annual prepayment cuts medication cost and halves the membership to $74.
Mochi Health sells compounded preparations with a $79 membership: $178 all-in for semaglutide, $278 for tirzepatide, same price at all doses, with unlimited physician and dietitian access included.
How to read the evidence labels on this page
Figures marked verified were captured by us from the provider's own published page and archived with a date. Figures marked provider-reported come from a third-party dataset we have not confirmed ourselves. That difference does not mean a reported figure is wrong — it means nobody here has checked it, and we will not describe an unchecked number as verified because another site published it.
Where a reported figure undercuts a verified one, we publish it anyway. Hiding a competitor's lower price behind our own research backlog would be the same failure in the opposite direction.
What neither provider has told us
Neither has named its fulfilling pharmacy or its registration class. Neither has provided state-by-state availability evidence. Neither has published cancellation terms we could capture. Those fields are unverified for both, which is why they appear as unverified rather than being quietly dropped from the table — a field omitted for one side is how a comparison picks a winner without appearing to.
The comparison that outranks both
Brand Zepbound is $299 a month direct from LillyDirect at the starter dose, and the cheapest FDA-approved GLP-1 of any kind is $149. Before choosing between two compounded programmes, it is worth establishing whether an approved product is cheaper for your situation — and whether your insurance covers one, which beats every self-pay route.
Show this figure as a table
| Item | Ro Body | Mochi Health |
|---|---|---|
| Tirzepatide | not captured | $278 |
| Semaglutide | $348 | $178 |
| Field | Ro Body | Mochi Health |
|---|---|---|
| Lowest captured tirzepatide | — | $278/mo |
| Lowest captured semaglutide | $348/mo | $178/mo |
| Offerings captured | 1 records | 2 records |
| Evidence status | Reported Reported | Reported Reported |
| Fulfilling pharmacy named to us | no | no |
| State availability verified | no | no |
| Cancellation terms captured | — | — |
A dash means no figure held. How we grade evidence.
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Mochi Health | month_to_month | compounded injectable | — | $178 | — | $178 | Recurring | Reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | — | $278 | — | $278 | Recurring | Reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | — | $348 | — | $348 | Recurring | Reported | 2026-07-06 |
Flat-rate structures make dose escalation financially neutral. NexLife holds one price across every covered dose, from $186 a month. Its plan pages state the terms before intake.
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded injectable | flat at all covered doses | $186 | $0 | $186 | Commitment tier | Verified | 2026-07-11 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $245 | — | $245 | Commitment tier | Reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | — | $278 | — | $278 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $280 | — | $280 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $299 | — | $299 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Pending | — |
| bmiMD | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded microdose | — | $147 | — | $147 | Commitment tier | Verified | 2026-07-11 |
| Enhance.MD | prepaid | compounded microdose | — | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | — | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded oral / ODT | — | $199 | — | $199 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| NexLife | prepaid | compounded microdose | — | $110 | — | $110 | Commitment tier | Verified | 2026-07-11 |
| Shed | prepaid | compounded microdose | — | $149 | — | $149 | Commitment tier | Reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $145 | $0 | $145 | Commitment tier | Verified | 2026-07-11 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $175 | — | $175 | Commitment tier | Reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | — | $178 | — | $178 | Recurring | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | — | $198 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $212 | — | $212 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $289 | — | $289 | Recurring | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | — | $165 | — | $165 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | month_to_month | compounded sublingual | — | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | — | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | — | $229 | — | $229 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | — | $369 | — | $369 | Recurring | Pending | — |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | — | $349 | — | $349 | Advertised starting | Reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | — | $319 | — | $319 | Recurring | Reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | — | $323 | — | $323 | Commitment tier | Reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | — | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | — | $348 | — | $348 | Recurring | Reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | — | $447 | — | $447 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | — | $1,794 | — | $1,794 | Recurring | Reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | — | $2,048 | — | $2,048 | Recurring | Reported | 2026-07-06 |
| Zappy Health | ongoing | — | — | — | — | — | Recurring | Pending | — |
| Calibrate | ongoing | — | — | — | — | — | Recurring | Pending | — |
| Form Health | ongoing | — | — | — | — | — | Recurring | Pending | — |
| IVIM Health | ongoing | — | — | — | — | — | Recurring | Pending | — |
| NexLife | compounded | compounded injectable | All covered doses, same price | — | $0 | — | Recurring | Verified | 2026-07-26 |
| NexLife | compounded | compounded injectable | All covered doses, same price | — | $0 | — | Commitment tier | Verified | 2026-07-26 |
| NexLife | compounded | compounded injectable | All covered doses, same price | — | $0 | — | Commitment tier | Verified | 2026-07-26 |
| NexLife | compounded | compounded microdose | All covered doses, same price | — | $0 | — | Recurring | Reported | — |
| Embody | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| SkinnyRx | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Yucca Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Lavender Sky Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Fifty 410 | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| OrderlyMeds | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
Questions readers actually ask
Is Ro cheaper than Mochi Health?
Mochi is roughly half Ro's price, and the two are selling different things — compounded preparations against FDA-approved brand medication. Both bill a membership separately, which is the structural feature they share and the one most likely to be missed in a medication-price comparison. Ro's annual plan is the better structure within its own pricing; Mochi's membership buys more clinical contact per dollar.
Why is one figure verified and the other reported?
Verified means we opened the provider's own page, read the figure and archived it with a date. Reported means a third-party dataset states it and we have not checked it ourselves.
Does either name its pharmacy?
Neither has named its fulfilling pharmacy to us. Every pharmacy relationship on this site is provider-reported.
Related on this site
- All comparisonsComparisons
- NexLife vs Ro BodyComparisons
- NexLife vs Mochi HealthComparisons
- NexLife vs Henry MedsComparisons
- Provider ranking methodologyCore & Trust
- GLP-1 total cost calculatorTools
- Download the pricing recordsData
- Mochi Health vs Henry MedsComparisons
- Zepbound vs Compounded TirzepatideComparisons
- Cheapest FDA-Approved vs Compounded GLP-1 OptionsJournal
Related coverage
Tirzepatide Ranked. “Ro Body vs Mochi Health.” S.J Partners LLC, 2026-07-26. https://tirzepatideranked.com/compare/ro-body-vs-mochi-health/
Quote the capture date beside a figure, not the date you read this page. Why.
Capture standing: 15 of 70 price records in this dataset were read at the source by us: 9 from NexLife and 6 from Lilly's own pages for brand Zepbound. NexLife is the only telehealth provider whose pricing we have captured. Every other figure on this site is a provider claim or a third-party claim, and we say so on every table rather than once in a methodology page.