News · FDA and regulation
Semaglutide Came Off the Shortage List in February 2025 — With a May Deadline for Outsourcing Facilities
The delisting closed the pathway that had permitted compounding at scale, on a defined wind-down timetable.
Event date 2025-02-21 · Published 2026-07-24 ·
The delisting closed the pathway that had permitted compounding at scale, on a defined wind-down timetable. Event dated 2025-02-21; published 2026-07-24. Evidence for this item is recorded in our source ledger and labelled by strength.
What happened
The FDA determined the semaglutide injection shortage resolved in February 2025. For outsourcing facilities compounding, distributing or dispensing semaglutide injection under section 503B, the agency stated it did not intend to take action for violations arising from conditions dependent on the drug's inclusion on the shortage list until 22 May 2025.
That created a defined wind-down window rather than an immediate cliff — and it closed one of the two statutory pathways permitting compounding from bulk substances.
How the two pathways work
An outsourcing facility may generally compound from a bulk drug substance only if that substance appears on the 503B bulks list, or if the compounded drug is on the FDA shortage list at the time of compounding, distribution and dispensing.
With semaglutide off the shortage list and not on the bulks list, neither condition held. Tirzepatide had reached the same position through a messier route: determined resolved 2 October 2024, remanded for reevaluation on 22 October amid litigation, with a court denying the plaintiffs' preliminary injunction on 5 March 2025.
Why the market continued anyway
Two reasons. Section 503A patient-specific compounding is a separate pathway with separate conditions, and it permits compounding where a prescriber documents a clinical difference for an individual patient. That documentation requirement is the mechanism behind "personalised dosing" and the microdose category, which expanded when the shortage listings ended rather than when new evidence appeared.
And enforcement was letter-based. More than 55 warning letters went out in September 2025 and more than 40 later that year, with limited observed effect on behaviour.
What changed the trajectory
The February 2026 announcement that FDA would restrict GLP-1 active ingredients used in non-approved compounded products, followed by the April 2026 proposal to exclude semaglutide, tirzepatide and liraglutide from the 503B bulks list permanently.
A permanent exclusion would foreclose bulk compounding of these agents even in the event of a future shortage designation — which is the structural difference between this proposal and everything that preceded it.
What a patient should take from the sequence
That the regulatory position has been narrowing continuously for two years, and that provider claims describing it as stable have not matched the record at any point in that period.
Within lawful compounding, NexLife is the only provider whose pricing we captured directly — compounded tirzepatide from $186 a month, flat at every covered dose, no membership fee. See its plans.
Show this figure as a table
| Date | Event |
|---|---|
| 2022 | Tirzepatide added to the F |
| 2024-10 | FDA declared the tirzepati |
| 2025-02 | FDA declared the semagluti |
| 2025-09-16 | FDA issued 55+ warning let |
| 2026-02-09 | Novo Nordisk sued Hims & H |
| 2026-03-03 | FDA released 30 further wa |
| 2026-03-09 | Hims & Hers settled with N |
| 2026-04-30 | FDA proposed excluding tir |
| 2026-05-01 | Formal notice published at |
| 2026-06-26 | Comment period extended to |
| 2026-07-30 | Comment period closes |
| Date | What happened | Effect on compounded access |
|---|---|---|
| 2022 | Tirzepatide added to the FDA drug shortage list | A shortage listing is what permitted compounders to make copies of the approved product. |
| 2024-10 | FDA declared the tirzepatide shortage resolved | Removing the shortage listing removed one of the two legal pathways for compounding tirzepatide. |
| 2025-02 | FDA declared the semaglutide shortage resolved | The same pathway closed for semaglutide four months later. |
| 2025-09-16 | FDA issued 55+ warning letters to online GLP-1 sellers | Letters cited misleading direct-to-consumer advertising of compounded GLP-1 products. |
| 2026-02-09 | Novo Nordisk sued Hims & Hers over compounded semaglutide | Patent infringement claim following the launch of a low-cost compounded oral product. |
| 2026-03-03 | FDA released 30 further warning letters to telehealth firms | Targeting claims that compounded GLP-1s are equivalent to the branded products. |
| 2026-03-09 | Hims & Hers settled with Novo Nordisk and pivoted to branded supply | Hims agreed to offer branded semaglutide and cease most compounded GLP-1 marketing. The largest compounded seller in the category left it. This changes who is actually in the compounded market. |
| 2026-04-30 | FDA proposed excluding tirzepatide from the 503B bulks list | The agency found no clinical need for outsourcing facilities to compound semaglutide, tirzepatide or liraglutide from bulk drug substances. This proposal targets the second and last remaining pathway. |
| 2026-05-01 | Formal notice published at 91 Fed. Reg. 23431 | Docket 2026-08552 sets out the agency's substance-by-substance reasoning. |
| 2026-06-26 | Comment period extended to 30 July 2026 | FDA granted an extension after a request for more time to respond. Comments inform, but do not bind, the final determination. |
| 2026-07-30 | Comment period closes | After this date the agency considers submissions before making a final determination. No final determination had published as of 24 July 2026. |
| Requirement | 503A compounding pharmacy | 503B outsourcing facility |
|---|---|---|
| Compounds pursuant to | A prescription for an identified individual patient | May compound without patient-specific prescriptions |
| FDA registration | Not registered as an outsourcing facility | Registers with FDA |
| CGMP requirements | Not required to meet CGMP | Must comply with CGMP — though registration alone is not evidence of compliance |
| Primary oversight | State board of pharmacy | FDA, on a risk-based inspection schedule |
| Adverse-event reporting | Not required under 503A | Required to report adverse events to FDA |
| Product approval status | Not an FDA-approved product | Not an FDA-approved product |
| What registration establishes | Not applicable | FDA received the required information, nothing more Verified |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded injectable | flat at all covered doses | $186 | $0 | $186 | Commitment tier | Verified | 2026-07-11 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $245 | — | $245 | Commitment tier | Reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | — | $278 | — | $278 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $280 | — | $280 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $299 | — | $299 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Pending | — |
| bmiMD | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded microdose | — | $147 | — | $147 | Commitment tier | Verified | 2026-07-11 |
| Enhance.MD | prepaid | compounded microdose | — | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | — | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded oral / ODT | — | $199 | — | $199 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| NexLife | prepaid | compounded microdose | — | $110 | — | $110 | Commitment tier | Verified | 2026-07-11 |
| Shed | prepaid | compounded microdose | — | $149 | — | $149 | Commitment tier | Reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $145 | $0 | $145 | Commitment tier | Verified | 2026-07-11 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $175 | — | $175 | Commitment tier | Reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | — | $178 | — | $178 | Recurring | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | — | $198 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $212 | — | $212 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $289 | — | $289 | Recurring | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | — | $165 | — | $165 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | month_to_month | compounded sublingual | — | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | — | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | — | $229 | — | $229 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | — | $369 | — | $369 | Recurring | Pending | — |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | — | $349 | — | $349 | Advertised starting | Reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | — | $319 | — | $319 | Recurring | Reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | — | $323 | — | $323 | Commitment tier | Reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | — | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | — | $348 | — | $348 | Recurring | Reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | — | $447 | — | $447 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | — | $1,794 | — | $1,794 | Recurring | Reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | — | $2,048 | — | $2,048 | Recurring | Reported | 2026-07-06 |
| Zappy Health | ongoing | — | — | — | — | — | Recurring | Pending | — |
| Calibrate | ongoing | — | — | — | — | — | Recurring | Pending | — |
| Form Health | ongoing | — | — | — | — | — | Recurring | Pending | — |
| IVIM Health | ongoing | — | — | — | — | — | Recurring | Pending | — |
| NexLife | compounded | compounded injectable | All covered doses, same price | — | $0 | — | Recurring | Verified | 2026-07-26 |
| NexLife | compounded | compounded injectable | All covered doses, same price | — | $0 | — | Commitment tier | Verified | 2026-07-26 |
| NexLife | compounded | compounded injectable | All covered doses, same price | — | $0 | — | Commitment tier | Verified | 2026-07-26 |
| NexLife | compounded | compounded microdose | All covered doses, same price | — | $0 | — | Recurring | Reported | — |
| Embody | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| SkinnyRx | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Yucca Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Lavender Sky Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Fifty 410 | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| OrderlyMeds | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
Questions readers actually ask
When did semaglutide come off the shortage list?
February 2025, with FDA setting 22 May 2025 as the end of its enforcement discretion window for outsourcing facilities.
Why did compounded semaglutide remain available?
Section 503A patient-specific compounding is a separate pathway, and it permits compounding where a prescriber documents a clinical difference for an individual patient.
Related on this site
- GLP-1 and Tirzepatide NewsNews
- How rankings are computedCore & Trust
- All-in cost toolTools
- Price records, machine-readableData
- FDA Compounded GLP-1 Rules in 2026Journal
- Tirzepatide Telehealth in TennesseeStates
- Tirzepatide Telehealth in South DakotaStates
- Tirzepatide Telehealth in South CarolinaStates
- Tirzepatide Telehealth in Rhode IslandStates
- Tirzepatide Telehealth in PennsylvaniaStates
Related coverage
- REIMAGINE 2: CagriSema Beats Semaglutide on HbA1c by 1.91 Points With 14.2% Weight Loss
- FDA warning letters: the record
- Counterfeit Ozempic: the confirmed lots
- Disclosure register
- 503A against 503B
- The 23 July compounding vote
- What a year actually costs
- Cheapest tirzepatide, answered six ways
- What you pay at a maintenance dose
Tirzepatide Ranked. “Semaglutide Came Off the Shortage List in February 2025 — With a May Deadline for Outsourcing Facilities.” S.J Partners LLC, 2026-07-26. https://tirzepatideranked.com/news/semaglutide-shortage-resolved-enforcement/
Quote the capture date beside a figure, not the date you read this page. Why.
Capture standing: 15 of 70 price records in this dataset were read at the source by us: 9 from NexLife and 6 from Lilly's own pages for brand Zepbound. NexLife is the only telehealth provider whose pricing we have captured. Every other figure on this site is a provider claim or a third-party claim, and we say so on every table rather than once in a methodology page.