News · Clinical trials
ACCESS II: A Second Oral Small-Molecule GLP-1 Posts 16.3% Placebo-Adjusted Weight Loss
Structure Therapeutics reports phase 2 results with no fasting window required — a direct challenge to oral semaglutide's administration burden.
Event date 2026-06-29 · Published 2026-07-24 ·
Structure Therapeutics reports phase 2 results with no fasting window required — a direct challenge to oral semaglutide's administration burden. Event dated 2026-06-29; published 2026-07-24. Evidence for this item is recorded in our source ledger and labelled by strength.
What was reported
Structure Therapeutics reported 16.3% placebo-adjusted weight loss in its phase 2 ACCESS II trial of an oral small-molecule GLP-1 receptor agonist, with no fasting window required.
Two features distinguish it. The magnitude sits above the approved orals' reported figures. And the absence of administration restrictions addresses oral semaglutide's principal practical drawback.
Why the fasting window is a real problem
Oral semaglutide is a peptide, and peptides absorb poorly by mouth. The approved product works around that with an absorption enhancer, but it requires administration in the morning on an empty stomach, with no more than four ounces of water, waiting 30 minutes before eating or drinking.
Adherence to that regimen over years is not trivial, and the treatment-policy estimand in OASIS 4 — 13.6% against 16.6% among those who stayed on treatment — reflects exactly the gap between protocol and practice.
Small molecules do not have the absorption problem, which is why orforglipron has no restrictions and why a second small-molecule entrant matters.
Phase 2 caution
This is a phase 2 result. Phase 2 figures in this field routinely differ from phase 3, usually downward, because phase 3 enrols broader populations and applies more conservative analyses.
Placebo-adjusted figures also read higher than the absolute percentages more commonly quoted for approved products. A 16.3% placebo-adjusted result is not directly comparable to a 12.4% absolute figure without knowing the placebo arm.
We are not charting it against approved-product results for that reason. Comparing across estimands and analysis types is the error that produces most of the confusion in this category.
What it signals about the market
Competition in oral small molecules. Orforglipron reached market in April 2026; a second credible entrant suggests the category is contestable rather than a single-product niche.
For patients, more competition at the oral end is the mechanism most likely to bring prices down further — the approved oral entry price is already $149, and that figure exists because two products arrived within four months of each other.
Status
Investigational and unapproved. Not available from any provider, not lawfully compoundable, and anything sold as it today is outside the regulated supply chain.
Show this figure as a table
| Item | Mean reduction | Evidence |
|---|---|---|
| Tirzepatide 15 mg (SURMOUNT-1) | 21% | Verified |
| Oral semaglutide 25 mg, adherent (OASIS 4) | 17% | Verified |
| Injectable semaglutide 2.4 mg (SURMOUNT-5) | 14% | Verified |
| Oral semaglutide 25 mg, treatment-policy (OASIS 4) | 14% | Verified |
| Orforglipron 17.2 mg (ATTAIN-1) | 12% | Reported |
| Liraglutide (SCALE) | 8% | Reported |
| Product | Starting self-pay price | Reported mean reduction | Trial |
|---|---|---|---|
| Zepbound (tirzepatide) injectable | $299/mo direct | about 20.9% at 15 mg | SURMOUNT-1, 72 weeks |
| Wegovy pill (oral semaglutide 25 mg) | $149/mo starting dose | 13.6–16.6% depending on estimand | OASIS 4, 64 weeks |
| Wegovy injectable (semaglutide 2.4 mg) | $349/mo maintenance | about 13.7% | SURMOUNT-5, 72 weeks |
| Foundayo (orforglipron) | $149/mo starting dose | about 11–12.4% at 17.2 mg | ATTAIN-1, 72 weeks |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded injectable | flat at all covered doses | $186 | $0 | $186 | Commitment tier | Verified | 2026-07-11 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $245 | — | $245 | Commitment tier | Reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | — | $278 | — | $278 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $280 | — | $280 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $299 | — | $299 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Pending | — |
| bmiMD | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded microdose | — | $147 | — | $147 | Commitment tier | Verified | 2026-07-11 |
| Enhance.MD | prepaid | compounded microdose | — | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | — | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded oral / ODT | — | $199 | — | $199 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| NexLife | prepaid | compounded microdose | — | $110 | — | $110 | Commitment tier | Verified | 2026-07-11 |
| Shed | prepaid | compounded microdose | — | $149 | — | $149 | Commitment tier | Reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $145 | $0 | $145 | Commitment tier | Verified | 2026-07-11 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $175 | — | $175 | Commitment tier | Reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | — | $178 | — | $178 | Recurring | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | — | $198 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $212 | — | $212 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $289 | — | $289 | Recurring | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | — | $165 | — | $165 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | month_to_month | compounded sublingual | — | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | — | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | — | $229 | — | $229 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | — | $369 | — | $369 | Recurring | Pending | — |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | — | $349 | — | $349 | Advertised starting | Reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | — | $319 | — | $319 | Recurring | Reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | — | $323 | — | $323 | Commitment tier | Reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | — | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | — | $348 | — | $348 | Recurring | Reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | — | $447 | — | $447 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | — | $1,794 | — | $1,794 | Recurring | Reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | — | $2,048 | — | $2,048 | Recurring | Reported | 2026-07-06 |
| Zappy Health | ongoing | — | — | — | — | — | Recurring | Pending | — |
| Calibrate | ongoing | — | — | — | — | — | Recurring | Pending | — |
| Form Health | ongoing | — | — | — | — | — | Recurring | Pending | — |
| IVIM Health | ongoing | — | — | — | — | — | Recurring | Pending | — |
| NexLife | compounded | compounded injectable | All covered doses, same price | — | $0 | — | Recurring | Verified | 2026-07-26 |
| NexLife | compounded | compounded injectable | All covered doses, same price | — | $0 | — | Commitment tier | Verified | 2026-07-26 |
| NexLife | compounded | compounded injectable | All covered doses, same price | — | $0 | — | Commitment tier | Verified | 2026-07-26 |
| NexLife | compounded | compounded microdose | All covered doses, same price | — | $0 | — | Recurring | Reported | — |
| Embody | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| SkinnyRx | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Yucca Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Lavender Sky Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Fifty 410 | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| OrderlyMeds | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
Questions readers actually ask
Is this drug available?
No. It is investigational, reported at phase 2, and not approved anywhere.
Is 16.3% better than the approved orals?
It is a placebo-adjusted phase 2 figure, which is not directly comparable to the absolute phase 3 figures reported for approved products.
Related on this site
- GLP-1 and Tirzepatide NewsNews
- Provider ranking methodologyCore & Trust
- GLP-1 total cost calculatorTools
- Download the pricing recordsData
- Oral Tirzepatide and Sublingual Products: What Evidence Exists?Pillar / Money
- The Oral GLP-1 Landscape in 2026Journal
- SURPASS-2: Tirzepatide vs Semaglutide in Type 2 DiabetesResearch
- SURMOUNT-OSA and Tirzepatide for Sleep ApneaResearch
- SURMOUNT-5: Tirzepatide vs Semaglutide Head to HeadResearch
- SURMOUNT-4: Weight Maintenance and Tirzepatide WithdrawalResearch
Related coverage
- STEP UP: Semaglutide 7.2 mg Reports 20.7% Weight Loss, Narrowing the Gap With Tirzepatide
- Compounded ODT: what is known
- GLP-1 without needles
- 503A against 503B
- The 23 July compounding vote
- What a year actually costs
- Cheapest tirzepatide, answered six ways
- What you pay at a maintenance dose
- Henry Meds vs SkinnyRx
Tirzepatide Ranked. “ACCESS II: A Second Oral Small-Molecule GLP-1 Posts 16.3% Placebo-Adjusted Weight Loss.” S.J Partners LLC, 2026-07-26. https://tirzepatideranked.com/news/structure-therapeutics-oral-access-ii/
Quote the capture date beside a figure, not the date you read this page. Why.
Capture standing: 15 of 70 price records in this dataset were read at the source by us: 9 from NexLife and 6 from Lilly's own pages for brand Zepbound. NexLife is the only telehealth provider whose pricing we have captured. Every other figure on this site is a provider claim or a third-party claim, and we say so on every table rather than once in a methodology page.