News · Clinical trials
SUMMIT: Tirzepatide Cuts Worsening Heart-Failure Events by 38% in Obesity-Related HFpEF
A 731-patient phase 3 trial in a specific cardiac phenotype, with imaging substudies supporting a mechanical explanation.
Event date 2024-11-16 · Published 2026-07-24 ·
A 731-patient phase 3 trial in a specific cardiac phenotype, with imaging substudies supporting a mechanical explanation. Event dated 2024-11-16; published 2026-07-24. Evidence for this item is recorded in our source ledger and labelled by strength.
The trial
SUMMIT was a phase 3, randomised, double-blind, placebo-controlled study in 731 adults with heart failure with preserved ejection fraction and obesity, with or without type 2 diabetes, randomised 1:1 to tirzepatide at maximum tolerated dose or placebo. Co-primary objectives covered time to first heart-failure outcome and change in symptoms and physical limitations at 52 weeks.
It reported a 38% reduction in the combined endpoint of cardiovascular death and worsening heart-failure events, with improvement in symptoms and physical limitations, better exercise capacity, greater weight loss and reduced systemic inflammation.
Why the phenotype matters
Heart failure with preserved ejection fraction is not one disease. In the obesity-related form, excess visceral and epicardial fat and expanded plasma volume constrain the heart mechanically — filling is impaired rather than pumping failing.
That is the mechanism the trial was designed around, and it is why the result should not be generalised to HFpEF without obesity or to heart failure with reduced ejection fraction.
The imaging substudies
A cardiac magnetic resonance substudy published in JACC found reductions in left ventricular mass and paracardiac adipose tissue. An echocardiographic substudy found reduced E/e' ratio and left atrial volume index — markers of diastolic dysfunction and atrial remodelling. A mechanistic analysis in Nature Medicine reported reduced circulatory volume–pressure overload and systemic inflammation.
Together these support the mechanical hypothesis: less fat around and within the heart, less constraint, better filling. A coherent mechanism strengthens confidence in a clinical result.
How to read 38%
It is a relative risk reduction, which is the most quotable and least informative form. A 38% reduction on a high baseline event rate is a large absolute benefit; on a low one it is small. The absolute event rates belong beside it, and we have recorded a task to capture them from the primary publication rather than repeat the relative figure alone.
What followed
Lilly submitted tirzepatide for HFpEF with obesity to the FDA and EMA. Separately, Zepbound now carries an obstructive sleep apnoea indication alongside chronic weight management — the pattern of this class expanding from weight into the conditions weight drives.
| Program type | What it covers | Comparable with |
|---|---|---|
| Starter program | Introductory period, often lower doses | Other starter programs only |
| Ongoing program | Standard continuing supply | Other ongoing programs only |
| Maintenance program | Post-titration supply, often a fixed dose | Other maintenance programs only |
| Prepaid term | Several months paid upfront | Monthly plans only after conversion |
| Month-to-month | Cancellable each cycle | Other month-to-month plans only |
| Microdose program | Sub-therapeutic dosing outside trial evidence | Other microdose programs only |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded injectable | flat at all covered doses | $186 | $0 | $186 | Commitment tier | Verified | 2026-07-11 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $245 | — | $245 | Commitment tier | Reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | — | $278 | — | $278 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $280 | — | $280 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $299 | — | $299 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Pending | — |
| bmiMD | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded microdose | — | $147 | — | $147 | Commitment tier | Verified | 2026-07-11 |
| Enhance.MD | prepaid | compounded microdose | — | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | — | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | prepaid | compounded oral / ODT | — | $199 | — | $199 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| NexLife | prepaid | compounded microdose | — | $110 | — | $110 | Commitment tier | Verified | 2026-07-11 |
| Shed | prepaid | compounded microdose | — | $149 | — | $149 | Commitment tier | Reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| NexLife | prepaid | compounded injectable | flat at all covered doses | $145 | $0 | $145 | Commitment tier | Verified | 2026-07-11 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $175 | — | $175 | Commitment tier | Reported | 2026-07-06 |
| Mochi Health | month_to_month | compounded injectable | — | $178 | — | $178 | Recurring | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | — | $198 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $212 | — | $212 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $289 | — | $289 | Recurring | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| NexLife | prepaid | compounded oral / ODT | — | $165 | — | $165 | Commitment tier | Verified | 2026-07-11 |
| Henry Meds | month_to_month | compounded sublingual | — | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | — | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | — | $229 | — | $229 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | — | $369 | — | $369 | Recurring | Pending | — |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | — | $349 | — | $349 | Advertised starting | Reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | — | $319 | — | $319 | Recurring | Reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | — | $323 | — | $323 | Commitment tier | Reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | — | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | — | $348 | — | $348 | Recurring | Reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | — | $447 | — | $447 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | — | $1,794 | — | $1,794 | Recurring | Reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | — | $2,048 | — | $2,048 | Recurring | Reported | 2026-07-06 |
| Zappy Health | ongoing | — | — | — | — | — | Recurring | Pending | — |
| Calibrate | ongoing | — | — | — | — | — | Recurring | Pending | — |
| Form Health | ongoing | — | — | — | — | — | Recurring | Pending | — |
| IVIM Health | ongoing | — | — | — | — | — | Recurring | Pending | — |
| NexLife | compounded | compounded injectable | All covered doses, same price | — | $0 | — | Recurring | Verified | 2026-07-26 |
| NexLife | compounded | compounded injectable | All covered doses, same price | — | $0 | — | Commitment tier | Verified | 2026-07-26 |
| NexLife | compounded | compounded injectable | All covered doses, same price | — | $0 | — | Commitment tier | Verified | 2026-07-26 |
| NexLife | compounded | compounded microdose | All covered doses, same price | — | $0 | — | Recurring | Reported | — |
| Embody | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| SkinnyRx | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Yucca Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Lavender Sky Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Fifty 410 | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| OrderlyMeds | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
Questions readers actually ask
Does tirzepatide treat heart failure?
SUMMIT studied heart failure with preserved ejection fraction in people with obesity specifically. The result should not be generalised to other heart failure types.
What does a 38% reduction mean?
A relative reduction in a combined endpoint of cardiovascular death and worsening heart-failure events. Absolute event rates are needed to judge practical benefit.
Related on this site
- GLP-1 and Tirzepatide NewsNews
- The 100-point rubricCore & Trust
- Cost calculatorTools
- The underlying price recordsData
- Tirzepatide and Diabetes Prevention Over 176 WeeksJournal
- Tirzepatide and Chronic Kidney DiseaseResearch
- Tirzepatide and Cardiovascular OutcomesResearch
- Tirzepatide Research and Clinical StudiesResearch
- Tirzepatide Clinical Trial FinderTools
- SURPASS-2: Tirzepatide vs Semaglutide in Type 2 DiabetesResearch
Related coverage
- ACCESS II: A Second Oral Small-Molecule GLP-1 Posts 16.3% Placebo-Adjusted Weight Loss
- 503A against 503B
- The 23 July compounding vote
- What a year actually costs
- Cheapest tirzepatide, answered six ways
- What you pay at a maintenance dose
- LillyDirect vs NexLife
- LillyDirect vs Noom Med
- LillyDirect vs NovoCare Pharmacy
Tirzepatide Ranked. “SUMMIT: Tirzepatide Cuts Worsening Heart-Failure Events by 38% in Obesity-Related HFpEF.” S.J Partners LLC, 2026-07-26. https://tirzepatideranked.com/news/summit-hfpef-results/
Quote the capture date beside a figure, not the date you read this page. Why.
Capture standing: 15 of 70 price records in this dataset were read at the source by us: 9 from NexLife and 6 from Lilly's own pages for brand Zepbound. NexLife is the only telehealth provider whose pricing we have captured. Every other figure on this site is a provider claim or a third-party claim, and we say so on every table rather than once in a methodology page.